P82279 | CRUM1_HUMAN | Protein crumbs homolog 1 (CRB1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00008 | EGF | 74–104 | |
PF00008 | EGF | 152–182 | |
PF00008 | EGF | 190–219 | |
PF00008 | EGF | 230–257 | |
PF00008 | EGF | 266–296 | |
PF00008 | EGF | 308–334 | |
PF00008 | EGF | 343–393 | |
PF00008 | EGF | 401–424 | |
PF00008 | EGF | 445–478 | |
PF00008 | EGF | 676–706 | |
PF00008 | EGF | 891–920 | |
PF00008 | EGF | 1143–1173 | |
PF00008 | EGF | 1181–1209 | |
PF00008 | EGF | 1301–1331 | |
PF02210 | Laminin_G_2 | 514–649 | |
PF02210 | Laminin_G_2 | 743–860 | |
PF02210 | Laminin_G_2 | 980–1104 | |
PF12661 | hEGF | 119–140 | |
PF12661 | hEGF | 1223–1240 | |
PF12661 | hEGF | 1268–1289 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|