P78504 | JAG1_HUMAN | Protein jagged-1 (JAG1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00008 | EGF | 300–332 | |
PF00008 | EGF | 340–370 | |
PF00008 | EGF | 378–408 | |
PF00008 | EGF | 748–777 | |
PF00008 | EGF | 786–815 | |
PF01414 | DSL | 187–231 | |
PF07657 | MNNL | 32–185 | |
PF12661 | hEGF | 714–735 | |
PF12661 | hEGF | 829–849 | |
PF21700 | EGF_DL_JAG | 272–297 | |
PF23575 | JAG1 | 956–1059 | |
PF25024 | EGF_TEN | 433–682 |
3D structures mapped by conservation among orthologs
[ Domain: "C2 domain" // MNNL ]
[ Domain: "EGF/Laminin" // DSL ]
[ Domain: "EGF/Laminin" // hEGF_4 ]
[ Domain: "EGF/Laminin" // EGF_2_like ]
[ Domain: "EGF/Laminin" // hEGF_6 ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|