P69849 | NOMO3_HUMAN | Nodal modulator 3 (NOMO3)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF13620 | CarboxypepD_reg | 330–403 | |
| PF17802 | SpaA | 874–955 | |
| PF22898 | NOMO1-like_1st | 40–124 | |
| PF22902 | NOMO1-like_9th | 799–873 | |
| PF22904 | NOMO1-like_2nd | 126–215 | |
| PF23141 | Ig_NOMO | 592–664 | |
| PF23192 | NOMO_12th | 1054–1147 | |
| PF23193 | NOMO_3rd | 226–325 | |
| PF23194 | NOMO_5th | 409–498 | |
| PF23196 | NOMO_6th | 500–570 | |
| PF23660 | NOMO_8th | 746–798 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
