P58397 | ATS12_HUMAN | A disintegrin and metalloproteinase with thrombospondin motifs 12 (ADAMTS12)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00090 | TSP_1 | 547–596 | |
PF01421 | Reprolysin | 246–456 | |
PF01562 | Pep_M12B_propep | 54–145 | |
PF05986 | ADAMTS_spacer1 | 703–812 | |
PF17771 | ADAMTS_CR_2 | 468–532 | |
PF19030 | TSP1_ADAMTS | 828–882 | |
PF19030 | TSP1_ADAMTS | 886–940 | |
PF19030 | TSP1_ADAMTS | 948–996 | |
PF19030 | TSP1_ADAMTS | 1317–1365 | |
PF19030 | TSP1_ADAMTS | 1368–1424 | |
PF19030 | TSP1_ADAMTS | 1427–1472 | |
PF19030 | TSP1_ADAMTS | 1475–1531 | |
PF19236 | ADAMTS_CR_3 | 615–701 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|