P58215 | LOXL3_HUMAN | Lysyl oxidase homolog 3 (LOXL3)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00530 | SRCR | 52–145 | |
| PF00530 | SRCR | 185–281 | |
| PF00530 | SRCR | 311–407 | |
| PF00530 | SRCR | 421–525 | |
| PF01186 | Lysyl_oxidase | 530–727 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|---|---|---|---|---|---|---|---|---|---|
| CHEMBL4457578 | IC50 | = | 16.0 | nM | 481.98 | Cc1c(-c2cccc(S(=O)(=O)N(C)C)c2)c2cc(C(=O)O)ccc2n1C/C(F)=C/CN.Cl | Homo sapiens | CHEMBL4323287 | cell-based format | |
| CHEMBL964 | IC50 | = | 93.0 | nM | 296.55 | CCN(CC)C(=S)SSC(=S)N(CC)CC | Homo sapiens | CHEMBL4235821 | cell-based format | |
| CHEMBL120563 | IC50 | = | 110.0 | nM | 240.44 | CN(C)C(=S)SSC(=S)N(C)C | Homo sapiens | CHEMBL4235821 | cell-based format | |
| CHEMBL1618272 | IC50 | = | 170.0 | nM | 70.09 | N#CCCN | Homo sapiens | CHEMBL4235821 | cell-based format | |
| CHEMBL4068784 | IC50 | = | 214.0 | nM | 142.59 | NCc1ccnc(Cl)c1 | Homo sapiens | CHEMBL3997548 | single protein format | |
| CHEMBL4568508 | IC50 | = | 860.0 | nM | 408.53 | CS(=O)(=O)c1cc(-c2ccccc2)cc(S(=O)(=O)c2cnc(CN)s2)c1 | Homo sapiens | CHEMBL4403237 | cell-based format |
