P56199 | ITA1_HUMAN | Integrin alpha-1 (ITGA1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00092 | VWA | 172–352 | |
| PF01839 | FG-GAP | 490–529 | |
| PF01839 | FG-GAP | 571–606 | |
| PF08441 | Integrin_A_Ig_1 | 664–807 | |
| PF20805 | Integrin_A_Ig_2 | 808–944 | |
| PF20806 | Integrin_A_Ig_3 | 966–1129 |
3D structures mapped by conservation among orthologs
[ Domain: "vWA-like" // VWA ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
