P55268 | LAMB2_HUMAN | Laminin subunit beta-2 (LAMB2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00053 | EGF_laminin | 283–336 | |
PF00053 | EGF_laminin | 410–467 | |
PF00053 | EGF_laminin | 470–519 | |
PF00053 | EGF_laminin | 522–561 | |
PF00053 | EGF_laminin | 783–828 | |
PF00053 | EGF_laminin | 831–874 | |
PF00053 | EGF_laminin | 927–983 | |
PF00053 | EGF_laminin | 986–1035 | |
PF00053 | EGF_laminin | 1038–1092 | |
PF00053 | EGF_laminin | 1095–1136 | |
PF00053 | EGF_laminin | 1143–1183 | |
PF00055 | Laminin_N | 47–281 | |
PF21199 | LAMININ_IV_B | 565–774 | |
PF23219 | LAMB1 | 1483–1561 | |
PF24973 | EGF_LMN_ATRN | 347–399 | |
PF24973 | EGF_LMN_ATRN | 877–924 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|