P53675 | CLH2_HUMAN | Clathrin heavy chain 2 (CLTCL1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00637 | Clathrin | 542–679 | |
PF00637 | Clathrin | 688–826 | |
PF00637 | Clathrin | 842–970 | |
PF00637 | Clathrin | 980–1118 | |
PF00637 | Clathrin | 1130–1266 | |
PF00637 | Clathrin | 1277–1417 | |
PF00637 | Clathrin | 1425–1565 | |
PF01394 | Clathrin_propel | 19–55 | |
PF01394 | Clathrin_propel | 150–187 | |
PF01394 | Clathrin_propel | 198–234 | |
PF01394 | Clathrin_propel | 256–288 | |
PF01394 | Clathrin_propel | 296–330 | |
PF09268 | Clathrin-link | 331–354 | |
PF13838 | Clathrin_H_link | 356–421 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|