P52824 | DGKQ_HUMAN | Diacylglycerol kinase theta (DGKQ)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00130 | C1_1 | 61–109 | |
PF00130 | C1_1 | 184–236 | |
PF00609 | DAGK_acc | 742–893 | |
PF00781 | DAGK_cat | 588–701 | |
PF00788 | RA | 297–348 | |
PF00788 | RA | 396–493 | |
PF24099 | RBD_DGKtheta | 497–575 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|