P52746 | ZN142_HUMAN | Zinc finger protein 142 (ZNF142)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 192–211 | |
| PF00096 | zf-C2H2 | 1536–1559 | |
| PF00096 | zf-C2H2 | 1565–1587 | |
| PF13912 | zf-C2H2_6 | 253–276 | |
| PF13912 | zf-C2H2_6 | 1285–1311 | |
| PF23574 | zf-C2H2_ZNF142_18 | 571–605 | |
| PF23611 | zf-C2H2_16 | 1200–1224 | |
| PF23611 | zf-C2H2_16 | 1424–1449 | |
| PF23611 | zf-C2H2_16 | 1452–1477 | |
| PF23611 | zf-C2H2_16 | 1480–1505 | |
| PF23612 | zf-C2H2_ZN142 | 1171–1197 | |
| PF23612 | zf-C2H2_ZN142 | 1228–1254 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
