P52294 | IMA5_HUMAN | Importin subunit alpha-5 (KPNA1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00514 | Arm | 115–156 | |
PF00514 | Arm | 159–197 | |
PF00514 | Arm | 202–241 | |
PF00514 | Arm | 252–283 | |
PF00514 | Arm | 286–324 | |
PF00514 | Arm | 330–367 | |
PF00514 | Arm | 369–408 | |
PF00514 | Arm | 412–451 | |
PF01749 | IBB | 10–104 | |
PF16186 | Arm_3 | 466–515 |
3D structures mapped by conservation among orthologs
[ Domain: "ARM repeat" // Arm ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|