P52292 | IMA1_HUMAN | Importin subunit alpha-1 (KPNA2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00514 | Arm | 109–149 | |
PF00514 | Arm | 151–190 | |
PF00514 | Arm | 245–280 | |
PF00514 | Arm | 283–321 | |
PF00514 | Arm | 324–364 | |
PF00514 | Arm | 367–405 | |
PF00514 | Arm | 410–447 | |
PF01749 | IBB | 13–98 | |
PF16186 | Arm_3 | 458–509 |
3D structures mapped by conservation among orthologs
[ Domain: "ARM repeat" // Arm ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|