P51814 | ZNF41_HUMAN | Zinc finger protein 41 (ZNF41)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00096 | zf-C2H2 | 313–335 | |
PF00096 | zf-C2H2 | 369–391 | |
PF00096 | zf-C2H2 | 397–419 | |
PF00096 | zf-C2H2 | 425–447 | |
PF00096 | zf-C2H2 | 453–475 | |
PF00096 | zf-C2H2 | 481–503 | |
PF00096 | zf-C2H2 | 509–531 | |
PF00096 | zf-C2H2 | 537–559 | |
PF00096 | zf-C2H2 | 565–587 | |
PF00096 | zf-C2H2 | 593–615 | |
PF00096 | zf-C2H2 | 621–643 | |
PF00096 | zf-C2H2 | 649–671 | |
PF00096 | zf-C2H2 | 677–699 | |
PF00096 | zf-C2H2 | 707–727 | |
PF00096 | zf-C2H2 | 733–755 | |
PF00096 | zf-C2H2 | 761–783 | |
PF00096 | zf-C2H2 | 789–811 | |
PF01352 | KRAB | 68–109 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|