P51587 | BRCA2_HUMAN | Breast cancer type 2 susceptibility protein (BRCA2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00634 | BRCA2 | 1005–1033 | |
PF00634 | BRCA2 | 1216–1243 | |
PF00634 | BRCA2 | 1424–1452 | |
PF00634 | BRCA2 | 1522–1548 | |
PF00634 | BRCA2 | 1667–1695 | |
PF00634 | BRCA2 | 1975–2002 | |
PF00634 | BRCA2 | 2055–2082 | |
PF09103 | BRCA-2_OB1 | 2670–2795 | |
PF09104 | BRCA-2_OB3 | 3052–3185 | |
PF09121 | Tower | 2831–2872 | |
PF09169 | BRCA-2_helical | 2482–2667 | |
PF21318 | BRCA2DBD_OB2 | 2969–3035 | |
PF22687 | BRCA2_TR2 | 3260–3334 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|