P49746 | TSP3_HUMAN | Thrombospondin-3 (THBS3)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF02412 | TSP_3 | 492–527 | |
PF02412 | TSP_3 | 551–586 | |
PF02412 | TSP_3 | 610–647 | |
PF02412 | TSP_3 | 649–687 | |
PF02412 | TSP_3 | 688–722 | |
PF05735 | TSP_C | 741–938 | |
PF07645 | EGF_CA | 316–349 | |
PF07645 | EGF_CA | 370–411 | |
PF11598 | COMP | 226–270 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|