P49736 | MCM2_HUMAN | DNA replication licensing factor MCM2 (MCM2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00493 | MCM | 461–683 | |
| PF12619 | MCM2_N | 62–181 | |
| PF14551 | MCM_N | 197–286 | |
| PF17207 | MCM_OB | 294–420 | |
| PF17855 | MCM_lid | 718–802 | |
| PF23669 | WH_MCM2 | 826–900 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
