P46459 | NSF_HUMAN | Vesicle-fusing ATPase (NSF)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00004 | AAA | 256–396 | |
| PF00004 | AAA | 539–668 | |
| PF02359 | CDC48_N | 6–84 | |
| PF02933 | CDC48_2 | 111–159 | |
| PF17862 | AAA_lid_3 | 423–464 | |
| PF21964 | NSF_ATPase_lid | 669–736 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
