P43146 | DCC_HUMAN | Netrin receptor DCC (DCC)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00041 | fn3 | 430–519 | |
PF00041 | fn3 | 530–613 | |
PF00041 | fn3 | 625–712 | |
PF00041 | fn3 | 727–808 | |
PF00041 | fn3 | 846–932 | |
PF00041 | fn3 | 946–1037 | |
PF06583 | Neogenin_C | 1148–1445 | |
PF07679 | I-set | 141–222 | |
PF07679 | I-set | 241–327 | |
PF07679 | I-set | 333–417 |
3D structures mapped by conservation among orthologs
[ Domain: "Immunoglobulin/Fibronectin type III/E set domains/PapD-like" // fn3 ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|