P43034 | LIS1_HUMAN | Platelet-activating factor acetylhydrolase IB subunit beta (PAFAH1B1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00400 | WD40 | 102–136 | |
| PF00400 | WD40 | 142–178 | |
| PF00400 | WD40 | 183–219 | |
| PF00400 | WD40 | 224–261 | |
| PF00400 | WD40 | 267–324 | |
| PF00400 | WD40 | 329–366 | |
| PF00400 | WD40 | 371–407 | |
| PF24951 | LisH_PAC1 | 5–39 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
