P41226 | UBA7_HUMAN | Ubiquitin-like modifier-activating enzyme 7 (UBA7)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00899 | ThiF | 15–379 | |
PF00899 | ThiF | 415–604 | |
PF00899 | ThiF | 844–890 | |
PF09358 | E1_UFD | 914–1007 | |
PF10585 | UBA_E1_SCCH | 605–843 | |
PF16190 | E1_FCCH | 188–257 | |
PF16191 | E1_4HB | 259–326 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|