P35606 | COPB2_HUMAN | Coatomer subunit beta' (COPB2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00400 | WD40 | 9–43 | |
| PF00400 | WD40 | 49–85 | |
| PF00400 | WD40 | 91–127 | |
| PF00400 | WD40 | 132–170 | |
| PF00400 | WD40 | 177–215 | |
| PF00400 | WD40 | 220–256 | |
| PF04053 | B-prop_COPA_B_2nd | 319–577 | |
| PF23953 | TPR_COPA_B | 594–774 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
