P35443 | TSP4_HUMAN | Thrombospondin-4 (THBS4)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00008 | EGF | 430–457 | |
PF02412 | TSP_3 | 496–531 | |
PF02412 | TSP_3 | 555–590 | |
PF02412 | TSP_3 | 591–613 | |
PF02412 | TSP_3 | 615–651 | |
PF02412 | TSP_3 | 653–691 | |
PF02412 | TSP_3 | 692–726 | |
PF05735 | TSP_C | 745–942 | |
PF11598 | COMP | 218–262 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|