P35442 | TSP2_HUMAN | Thrombospondin-2 (THBS2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00090 | TSP_1 | 385–430 | |
PF00090 | TSP_1 | 441–491 | |
PF00090 | TSP_1 | 498–548 | |
PF00093 | VWC | 320–374 | |
PF02412 | TSP_3 | 729–764 | |
PF02412 | TSP_3 | 789–823 | |
PF02412 | TSP_3 | 824–846 | |
PF02412 | TSP_3 | 847–884 | |
PF02412 | TSP_3 | 886–920 | |
PF02412 | TSP_3 | 921–952 | |
PF05735 | TSP_C | 974–1171 | |
PF12947 | EGF_3 | 652–691 |
3D structures mapped by conservation among orthologs
[ Domain: "Concanavalin A-like lectins/glucanases" // TSP_C ]
[ Domain: "EGF/Laminin" // hEGF_4 ]
[ Domain: "Fibulin-4 EGF-like 1 domain" // EGF_CA_2 ]
[ Domain: "TSP type-3 repeat" // TSP_3 ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|