P31146 | COR1A_HUMAN | Coronin-1A (CORO1A)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00400 | WD40 | 76–109 | |
PF00400 | WD40 | 122–160 | |
PF00400 | WD40 | 175–202 | |
PF08953 | DUF1899 | 5–69 | |
PF08954 | Trimer_CC | 410–461 | |
PF16300 | WD40_4 | 345–387 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|