P29400 | CO4A5_HUMAN | Collagen alpha-5(IV) chain (COL4A5)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF01391 | Collagen | 167–219 | |
PF01391 | Collagen | 356–415 | |
PF01391 | Collagen | 394–443 | |
PF01391 | Collagen | 491–549 | |
PF01391 | Collagen | 600–657 | |
PF01391 | Collagen | 707–766 | |
PF01391 | Collagen | 757–812 | |
PF01391 | Collagen | 796–852 | |
PF01391 | Collagen | 856–911 | |
PF01391 | Collagen | 896–954 | |
PF01391 | Collagen | 961–1018 | |
PF01391 | Collagen | 1015–1069 | |
PF01391 | Collagen | 1074–1132 | |
PF01391 | Collagen | 1128–1187 | |
PF01391 | Collagen | 1190–1245 | |
PF01391 | Collagen | 1249–1306 | |
PF01391 | Collagen | 1306–1364 | |
PF01391 | Collagen | 1400–1455 | |
PF01413 | C4 | 1463–1568 | |
PF01413 | C4 | 1573–1683 |
3D structures mapped by conservation among orthologs
[ Domain: "Noncollagenous (NC1) domain of collagen IV" // C4 ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|