P28698 | MZF1_HUMAN | Myeloid zinc finger 1 (MZF1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00096 | zf-C2H2 | 357–378 | |
PF00096 | zf-C2H2 | 384–406 | |
PF00096 | zf-C2H2 | 412–434 | |
PF00096 | zf-C2H2 | 440–462 | |
PF00096 | zf-C2H2 | 541–563 | |
PF00096 | zf-C2H2 | 569–591 | |
PF00096 | zf-C2H2 | 597–619 | |
PF00096 | zf-C2H2 | 625–647 | |
PF00096 | zf-C2H2 | 653–675 | |
PF00096 | zf-C2H2 | 681–703 | |
PF00096 | zf-C2H2 | 709–731 | |
PF02023 | SCAN | 40–127 |
3D structures mapped by conservation among orthologs
[ Domain: "Retrovirus capsid protein-C" // SCAN ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|