P25391 | LAMA1_HUMAN | Laminin subunit alpha-1 (LAMA1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00052 | Laminin_B | 568–707 | |
PF00052 | Laminin_B | 1218–1348 | |
PF00053 | EGF_laminin | 270–316 | |
PF00053 | EGF_laminin | 327–385 | |
PF00053 | EGF_laminin | 397–449 | |
PF00053 | EGF_laminin | 454–500 | |
PF00053 | EGF_laminin | 708–729 | |
PF00053 | EGF_laminin | 791–846 | |
PF00053 | EGF_laminin | 849–899 | |
PF00053 | EGF_laminin | 902–948 | |
PF00053 | EGF_laminin | 951–994 | |
PF00053 | EGF_laminin | 998–1041 | |
PF00053 | EGF_laminin | 1044–1086 | |
PF00053 | EGF_laminin | 1090–1147 | |
PF00053 | EGF_laminin | 1361–1383 | |
PF00053 | EGF_laminin | 1452–1506 | |
PF00053 | EGF_laminin | 1509–1551 | |
PF00054 | Laminin_G_1 | 2146–2282 | |
PF00054 | Laminin_G_1 | 2333–2466 | |
PF00054 | Laminin_G_1 | 2514–2657 | |
PF00054 | Laminin_G_1 | 2743–2872 | |
PF00054 | Laminin_G_1 | 2920–3049 | |
PF00055 | Laminin_N | 23–268 | |
PF06008 | Laminin_I | 1575–1831 | |
PF06009 | Laminin_II | 2011–2144 | |
PF24973 | EGF_LMN_ATRN | 742–784 | |
PF24973 | EGF_LMN_ATRN | 1403–1443 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|