P25054 | APC_HUMAN | Adenomatous polyposis coli protein (APC)
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00514 | Arm - Armadillo/beta-catenin-like repeat | 523~552 | |
PF00514 | Arm - Armadillo/beta-catenin-like repeat | 649~689 | |
PF00514 | Arm - Armadillo/beta-catenin-like repeat | 691~730 | |
PF05923 | APC_r - APC repeat | 1260~1280 | |
PF05923 | APC_r - APC repeat | 1372~1393 | |
PF05923 | APC_r - APC repeat | 1486~1509 | |
PF05923 | APC_r - APC repeat | 1637~1660 | |
PF05923 | APC_r - APC repeat | 1841~1865 | |
PF05923 | APC_r - APC repeat | 1950~1972 | |
PF05923 | APC_r - APC repeat | 2008~2030 | |
PF05924 | SAMP - SAMP Motif | 1567~1588 | |
PF05924 | SAMP - SAMP Motif | 1717~1737 | |
PF05924 | SAMP - SAMP Motif | 2031~2051 | |
PF05937 | EB1_binding - EB-1 Binding Domain | 2670~2843 | |
PF05956 | APC_basic - APC basic domain | 2224~2575 | |
PF05972 | APC_15aa - APC 15 residue motif | 1020~1034 | |
PF05972 | APC_15aa - APC 15 residue motif | 1136~1150 | |
PF05972 | APC_15aa - APC 15 residue motif | 1155~1169 | |
PF05972 | APC_15aa - APC 15 residue motif | 1172~1186 | |
PF11414 | Suppressor_APC - Adenomatous polyposis coli tumour suppressor protein | 134~202 | |
PF16629 | Arm_APC_u3 - Armadillo-associated region on APC | 732~1019 | |
PF16630 | APC_u5 - Unstructured region on APC between 1st and 2nd catenin-bdg motifs | 1036~1135 | |
PF16633 | APC_u9 - Unstructured region on APC between 1st two creatine-rich regions | 1282~1368 | |
PF16634 | APC_u13 - Unstructured region on APC between APC_crr and SAMP | 1662~1715 | |
PF16635 | APC_u14 - Unstructured region on APC between SAMP and APC_crr | 1746~1839 | |
PF16636 | APC_u15 - Unstructured region on APC between APC_crr regions 5 and 6 | 1867~1947 | |
PF16689 | APC_N_CC - Coiled-coil N-terminus of APC, dimerisation domain | 4~55 | |
PF18797 | APC_rep - Adenomatous polyposis coli (APC) repeat | 393~466 |
3D structures mapped by conservation among orthologs
[ Domain: "ARM repeat" // Arm ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|---|---|---|---|---|---|---|---|---|---|
CHEMBL4640669 | IC50 | = | 180.0 | nM | 479.56 | O=C(c1ccc(N2N=C(c3ccc(F)cc3)CC2c2cccc3ccccc23)cc1)N1CCOCC1 | Homo sapiens | CHEMBL4610182 | single protein format | |
CHEMBL4641941 | IC50 | = | 880.0 | nM | 479.56 | O=C(c1ccc(N2N=C(c3ccc(F)cc3)CC2c2ccc3ccccc3c2)cc1)N1CCOCC1 | Homo sapiens | CHEMBL4610182 | single protein format |