P25054 | APC_HUMAN | Adenomatous polyposis coli protein (APC)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00514 | Arm | 523–552 | |
PF00514 | Arm | 649–689 | |
PF00514 | Arm | 691–730 | |
PF05923 | APC_r | 1260–1280 | |
PF05923 | APC_r | 1372–1393 | |
PF05923 | APC_r | 1486–1509 | |
PF05923 | APC_r | 1637–1660 | |
PF05923 | APC_r | 1841–1865 | |
PF05923 | APC_r | 1950–1972 | |
PF05923 | APC_r | 2008–2030 | |
PF05924 | SAMP | 1567–1588 | |
PF05924 | SAMP | 1717–1737 | |
PF05924 | SAMP | 2031–2051 | |
PF05937 | EB1_binding | 2670–2843 | |
PF05956 | APC_basic | 2224–2575 | |
PF05972 | APC_15aa | 1020–1034 | |
PF05972 | APC_15aa | 1136–1150 | |
PF05972 | APC_15aa | 1155–1169 | |
PF05972 | APC_15aa | 1172–1186 | |
PF11414 | Suppressor_APC | 134–202 | |
PF16629 | Arm_APC_u3 | 732–1019 | |
PF16630 | APC_u5 | 1036–1135 | |
PF16633 | APC_u9 | 1282–1368 | |
PF16634 | APC_u13 | 1662–1715 | |
PF16635 | APC_u14 | 1746–1839 | |
PF16636 | APC_u15 | 1867–1947 | |
PF16689 | APC_N_CC | 4–55 | |
PF18797 | APC_rep | 393–466 |
3D structures mapped by conservation among orthologs
[ Domain: "ARM repeat" // Arm ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|---|---|---|---|---|---|---|---|---|---|
CHEMBL4640669 | IC50 | = | 180.0 | nM | 479.56 | O=C(c1ccc(N2N=C(c3ccc(F)cc3)CC2c2cccc3ccccc23)cc1)N1CCOCC1 | Homo sapiens | CHEMBL4610182 | single protein format | |
CHEMBL4641941 | IC50 | = | 880.0 | nM | 479.56 | O=C(c1ccc(N2N=C(c3ccc(F)cc3)CC2c2ccc3ccccc3c2)cc1)N1CCOCC1 | Homo sapiens | CHEMBL4610182 | single protein format |