P24043 | LAMA2_HUMAN | Laminin subunit alpha-2 (LAMA2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00052 | Laminin_B | 583–722 | |
PF00052 | Laminin_B | 1234–1377 | |
PF00053 | EGF_laminin | 344–401 | |
PF00053 | EGF_laminin | 414–465 | |
PF00053 | EGF_laminin | 469–515 | |
PF00053 | EGF_laminin | 723–744 | |
PF00053 | EGF_laminin | 807–862 | |
PF00053 | EGF_laminin | 865–915 | |
PF00053 | EGF_laminin | 918–964 | |
PF00053 | EGF_laminin | 967–1011 | |
PF00053 | EGF_laminin | 1014–1057 | |
PF00053 | EGF_laminin | 1060–1108 | |
PF00053 | EGF_laminin | 1379–1405 | |
PF00053 | EGF_laminin | 1469–1524 | |
PF00053 | EGF_laminin | 1527–1567 | |
PF00054 | Laminin_G_1 | 2174–2313 | |
PF00054 | Laminin_G_1 | 2368–2507 | |
PF00054 | Laminin_G_1 | 2554–2695 | |
PF00054 | Laminin_G_1 | 2793–2920 | |
PF00055 | Laminin_N | 40–285 | |
PF02210 | Laminin_G_2 | 2968–3093 | |
PF06008 | Laminin_I | 1593–1853 | |
PF06009 | Laminin_II | 2038–2172 | |
PF24973 | EGF_LMN_ATRN | 757–800 | |
PF24973 | EGF_LMN_ATRN | 1420–1457 |
3D structures mapped by conservation among orthologs
[ Domain: "Galactose-binding domain-like" // Laminin_B ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|