P23634 | AT2B4_HUMAN | Plasma membrane calcium-transporting ATPase 4 (ATP2B4)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00122 | E1-E2_ATPase | 188–288 | |
PF00122 | E1-E2_ATPase | 340–442 | |
PF00689 | Cation_ATPase_C | 868–1046 | |
PF00690 | Cation_ATPase_N | 47–116 | |
PF00702 | Hydrolase | 653–797 | |
PF12424 | ATP_Ca_trans_C | 1089–1122 | |
PF12424 | ATP_Ca_trans_C | 1126–1171 | |
PF13246 | Cation_ATPase | 515–604 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|