P23229 | ITA6_HUMAN | Integrin alpha-6 (ITGA6)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF01839 | FG-GAP | 355–393 | |
| PF01839 | FG-GAP | 424–449 | |
| PF08441 | Integrin_A_Ig_1 | 503–663 | |
| PF20805 | Integrin_A_Ig_2 | 665–830 | |
| PF20806 | Integrin_A_Ig_3 | 836–1042 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
