P22897 | MRC1_HUMAN | Macrophage mannose receptor 1 (MRC1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00040 | fn2 | 168–209 | |
PF00059 | Lectin_C | 237–342 | |
PF00059 | Lectin_C | 382–488 | |
PF00059 | Lectin_C | 523–626 | |
PF00059 | Lectin_C | 669–778 | |
PF00059 | Lectin_C | 818–924 | |
PF00059 | Lectin_C | 967–1081 | |
PF00059 | Lectin_C | 1114–1214 | |
PF00059 | Lectin_C | 1253–1357 | |
PF24562 | CysR_MRC2_N | 22–150 |
3D structures mapped by conservation among orthologs
[ Domain: "beta-Trefoil" // Ricin_B_lectin ]
[ Domain: "C-type lectin-like" // Lectin_C ]
[ Domain: "Kringle-like" // fn2 ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|