P21506 | ZNF10_HUMAN | Zinc finger protein 10 (ZNF10)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 265–287 | |
| PF00096 | zf-C2H2 | 293–315 | |
| PF00096 | zf-C2H2 | 321–343 | |
| PF00096 | zf-C2H2 | 405–427 | |
| PF00096 | zf-C2H2 | 433–455 | |
| PF00096 | zf-C2H2 | 461–483 | |
| PF00096 | zf-C2H2 | 489–511 | |
| PF00096 | zf-C2H2 | 517–539 | |
| PF01352 | KRAB | 13–54 | |
| PF13465 | zf-H2C2_2 | 364–388 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
