P20908 | CO5A1_HUMAN | Collagen alpha-1(V) chain (COL5A1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF01391 | Collagen | 469–517 | |
| PF01391 | Collagen | 562–619 | |
| PF01391 | Collagen | 991–1049 | |
| PF01391 | Collagen | 1516–1571 | |
| PF01410 | COLFI | 1608–1836 | |
| PF02210 | Laminin_G_2 | 147–223 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
