P20849 | CO9A1_HUMAN | Collagen alpha-1(IX) chain (COL9A1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF01391 | Collagen | 268–324 | |
| PF01391 | Collagen | 308–356 | |
| PF01391 | Collagen | 358–403 | |
| PF01391 | Collagen | 416–472 | |
| PF01391 | Collagen | 460–516 | |
| PF01391 | Collagen | 655–712 | |
| PF01391 | Collagen | 697–755 | |
| PF01391 | Collagen | 790–847 |
3D structures mapped by conservation among orthologs
[ Domain: "Concanavalin A-like lectins/glucanases" // Laminin_G_1 ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
