P20742 | PZP_HUMAN | Pregnancy zone protein (PZP)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00207 | A2M | 744–834 | |
| PF01835 | MG2 | 128–220 | |
| PF07677 | A2M_recep | 1381–1469 | |
| PF07678 | TED_complement | 954–1270 | |
| PF07703 | A2M_BRD | 455–603 | |
| PF17789 | MG4 | 346–438 | |
| PF17791 | MG3 | 222–308 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
