P19021 | AMD_HUMAN | Peptidyl-glycine alpha-amidating monooxygenase (PAM)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF01082 | Cu2_monooxygen | 60–171 | |
| PF01436 | NHL | 630–659 | |
| PF01436 | NHL | 683–711 | |
| PF01436 | NHL | 779–806 | |
| PF03712 | Cu2_monoox_C | 196–340 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|---|---|---|---|---|---|---|---|---|---|
| CHEMBL3221589 | IC50 | = | 50.0 | nM | 230.3 | CCCCCCCCCC(=O)OCC(=O)O | Homo sapiens | CHEMBL3225332 | cell-based format | |
| CHEMBL3221585 | IC50 | = | 60.0 | nM | 258.36 | CCCCCCCCCCCC(=O)OCC(=O)O | Homo sapiens | CHEMBL3225332 | cell-based format | |
| CHEMBL127222 | Ki | = | 0.1 | nM | 194.25 | O=C(O)CS/C=C/c1ccccc1 | Homo sapiens | CHEMBL766260 | single protein format | |
| CHEMBL335660 | Ki | = | 0.19 | nM | 192.24 | O=C(O)CSC#Cc1ccccc1 | Homo sapiens | CHEMBL766260 | single protein format | |
| CHEMBL2269608 | Ki | = | 96.0 | nM | 162.19 | O=C(O)C/C=C/c1ccccc1 | Homo sapiens | CHEMBL3225338 | cell-based format |
