P17029 | ZKSC1_HUMAN | Zinc finger protein with KRAB and SCAN domains 1 (ZKSCAN1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 377–399 | |
| PF00096 | zf-C2H2 | 405–427 | |
| PF00096 | zf-C2H2 | 433–455 | |
| PF00096 | zf-C2H2 | 461–483 | |
| PF00096 | zf-C2H2 | 489–511 | |
| PF00096 | zf-C2H2 | 517–539 | |
| PF01352 | KRAB | 227–261 | |
| PF02023 | SCAN | 52–138 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
