P17017 | ZNF14_HUMAN | Zinc finger protein 14 (ZNF14)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00096 | zf-C2H2 | 103–125 | |
PF00096 | zf-C2H2 | 169–191 | |
PF00096 | zf-C2H2 | 279–301 | |
PF00096 | zf-C2H2 | 307–329 | |
PF00096 | zf-C2H2 | 335–357 | |
PF00096 | zf-C2H2 | 363–385 | |
PF00096 | zf-C2H2 | 391–413 | |
PF00096 | zf-C2H2 | 419–441 | |
PF00096 | zf-C2H2 | 475–497 | |
PF00096 | zf-C2H2 | 503–525 | |
PF00096 | zf-C2H2 | 531–553 | |
PF00096 | zf-C2H2 | 559–581 | |
PF00096 | zf-C2H2 | 587–609 | |
PF00096 | zf-C2H2 | 615–637 | |
PF01352 | KRAB | 3–44 | |
PF13912 | zf-C2H2_6 | 197–215 | |
PF13912 | zf-C2H2_6 | 223–245 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|