P16144 | ITB4_HUMAN | Integrin beta-4 (ITGB4)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00041 | fn3 | 1129–1212 | |
PF00041 | fn3 | 1221–1313 | |
PF00041 | fn3 | 1530–1615 | |
PF00041 | fn3 | 1642–1731 | |
PF00362 | Integrin_beta | 127–369 | |
PF03160 | Calx-beta | 987–1106 | |
PF07965 | Integrin_B_tail | 625–709 | |
PF17205 | PSI_integrin | 28–73 | |
PF18372 | I-EGF_1 | 457–485 | |
PF23106 | EGF_Teneurin | 550–574 |
3D structures mapped by conservation among orthologs
[ Domain: "Immunoglobulin/Fibronectin type III/E set domains/PapD-like" // fn3 ]
[ Domain: "Immunoglobulin/Fibronectin type III/E set domains/PapD-like" // Calx-beta ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|