P15924 | DESP_HUMAN | Desmoplakin (DSP)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00681 | Plectin | 2048–2084 | |
PF00681 | Plectin | 2124–2162 | |
PF00681 | Plectin | 2253–2291 | |
PF00681 | Plectin | 2291–2329 | |
PF00681 | Plectin | 2367–2405 | |
PF00681 | Plectin | 2468–2496 | |
PF00681 | Plectin | 2650–2688 | |
PF00681 | Plectin | 2726–2764 | |
PF17902 | SH3_10 | 447–513 | |
PF18373 | Spectrin_2 | 548–625 | |
PF21019 | Spectrin_3 | 379–446 |
3D structures mapped by conservation among orthologs
[ Domain: "SH3" // KOG0516_2nd ]
[ Domain: "t-snare proteins" // KOG0516_3rd ]
[ Domain: "Spectrin repeat" // Spectrin ]
[ Domain: "Spectrin repeat" // KOG0516_1st ]
[ Domain: "beta-hairpin-alpha-hairpin repeat" // Plectin ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|