P13942 | COBA2_HUMAN | Collagen alpha-2(XI) chain (COL11A2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF01391 | Collagen | 399–447 | |
PF01391 | Collagen | 487–545 | |
PF01391 | Collagen | 841–899 | |
PF01391 | Collagen | 1114–1172 | |
PF01410 | COLFI | 1541–1617 | |
PF01410 | COLFI | 1620–1734 | |
PF02210 | Laminin_G_2 | 108–207 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|