P12111 | CO6A3_HUMAN | Collagen alpha-3(VI) chain (COL6A3)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00014 | Kunitz_BPTI | 3111–3162 | |
PF00092 | VWA | 39–210 | |
PF00092 | VWA | 242–413 | |
PF00092 | VWA | 445–610 | |
PF00092 | VWA | 639–810 | |
PF00092 | VWA | 837–1005 | |
PF00092 | VWA | 1029–1199 | |
PF00092 | VWA | 1233–1402 | |
PF00092 | VWA | 1436–1607 | |
PF00092 | VWA | 1639–1811 | |
PF00092 | VWA | 1838–1991 | |
PF00092 | VWA | 2403–2567 | |
PF00092 | VWA | 2619–2805 | |
PF01391 | Collagen | 2038–2095 | |
PF01391 | Collagen | 2311–2369 |
3D structures mapped by conservation among orthologs
[ Domain: "BPTI-like" // Kunitz_BPTI ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|