P12110 | CO6A2_HUMAN | Collagen alpha-2(VI) chain (COL6A2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00092 | VWA | 47–224 | |
PF00092 | VWA | 615–790 | |
PF00092 | VWA | 833–1006 | |
PF01391 | Collagen | 259–315 | |
PF01391 | Collagen | 310–367 | |
PF01391 | Collagen | 358–415 | |
PF01391 | Collagen | 409–467 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|