P12109 | CO6A1_HUMAN | Collagen alpha-1(VI) chain (COL6A1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00092 | VWA | 37–223 | |
PF00092 | VWA | 615–759 | |
PF00092 | VWA | 829–1012 | |
PF01391 | Collagen | 257–309 | |
PF01391 | Collagen | 298–350 | |
PF01391 | Collagen | 356–414 | |
PF01391 | Collagen | 450–507 | |
PF01391 | Collagen | 500–557 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|