P12107 | COBA1_HUMAN | Collagen alpha-1(XI) chain (COL11A1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF01391 | Collagen | 442–490 | |
| PF01391 | Collagen | 529–586 | |
| PF01391 | Collagen | 730–783 | |
| PF01391 | Collagen | 982–1040 | |
| PF01391 | Collagen | 1487–1541 | |
| PF01410 | COLFI | 1576–1804 | |
| PF02210 | Laminin_G_2 | 152–221 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
