P11277 | SPTB1_HUMAN | Spectrin beta chain, erythrocytic (SPTB)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00307 | CH | 56–158 | |
PF00307 | CH | 174–278 | |
PF00435 | Spectrin | 303–411 | |
PF00435 | Spectrin | 423–525 | |
PF00435 | Spectrin | 529–635 | |
PF00435 | Spectrin | 637–741 | |
PF00435 | Spectrin | 744–846 | |
PF00435 | Spectrin | 851–950 | |
PF00435 | Spectrin | 956–1058 | |
PF00435 | Spectrin | 1062–1165 | |
PF00435 | Spectrin | 1170–1258 | |
PF00435 | Spectrin | 1275–1376 | |
PF00435 | Spectrin | 1389–1474 | |
PF00435 | Spectrin | 1482–1582 | |
PF00435 | Spectrin | 1585–1688 | |
PF00435 | Spectrin | 1690–1793 | |
PF00435 | Spectrin | 1797–1900 | |
PF00435 | Spectrin | 1906–2006 | |
PF00435 | Spectrin | 2013–2075 |
3D structures mapped by conservation among orthologs
[ Domain: "Spectrin repeat" // Spectrin ]
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|