P11047 | LAMC1_HUMAN | Laminin subunit gamma-1 (LAMC1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00052 | Laminin_B | 558–688 | |
PF00053 | EGF_laminin | 342–395 | |
PF00053 | EGF_laminin | 398–442 | |
PF00053 | EGF_laminin | 445–492 | |
PF00053 | EGF_laminin | 828–881 | |
PF00053 | EGF_laminin | 884–932 | |
PF00053 | EGF_laminin | 935–980 | |
PF00053 | EGF_laminin | 983–1028 | |
PF00055 | Laminin_N | 50–284 | |
PF24973 | EGF_LMN_ATRN | 286–328 | |
PF24973 | EGF_LMN_ATRN | 724–766 | |
PF24973 | EGF_LMN_ATRN | 773–816 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|