P10745 | RET3_HUMAN | Retinol-binding protein 3 (RBP3)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF03572 | Peptidase_S41 | 129–293 | |
PF03572 | Peptidase_S41 | 438–616 | |
PF03572 | Peptidase_S41 | 743–918 | |
PF03572 | Peptidase_S41 | 1041–1217 | |
PF11918 | Peptidase_S41_N | 23–127 | |
PF11918 | Peptidase_S41_N | 309–436 | |
PF11918 | Peptidase_S41_N | 619–740 | |
PF11918 | Peptidase_S41_N | 921–1039 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|