P0C0L5 | CO4B_HUMAN | Complement C4-B (C4B_2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00207 | A2M | 781–869 | |
| PF01759 | NTR | 1616–1724 | |
| PF01821 | ANATO | 702–736 | |
| PF01835 | MG2 | 141–233 | |
| PF07677 | A2M_recep | 1481–1570 | |
| PF07678 | TED_complement | 984–1315 | |
| PF07703 | A2M_BRD | 477–610 | |
| PF17789 | MG4 | 369–454 | |
| PF17791 | MG3 | 235–321 | |
| PF21145 | C4_MG1 | 23–134 | |
| PF22661 | CO4A-B_CUB_C | 1320–1386 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
